
Aurea Home Use Hybrid Solar System 10000watt 48V Storage Battery Three Phases Solar Energy System 380V 400V for Residential Use
Overview Package Size250.00cm * 380.00cm * 890.00cm Package Gross Weight5000.000kg .lc-a-img { position: relative; width
Description
- Overview
- Specification
- Company Profile
- FAQ
Basic Info.
| Model NO. | ARE-10KWH-HY |
| Condition | New |
| Certification | ISO, CE, IEC |
| Application | Home |
| Specification | Normal, 10KW/20KWH |
| Nominal Voltage | 100V-1000V |
| Nominal Capacity | 3kw-30kw |
| Battery | 51.2V 314ah/280ah/100ah/200ah |
| Cooling | AC Cooling |
| BMS | Three Level BMS |
| Cycle Life | 8000 Times |
| Dod | 90% |
| Inverter | 3kw-30kw (Parallel Connection Ok) |
| Operating Temperature Range | -40℃~60℃ |
| Battery Rate | 0.5c /1c |
| Online Monitoring | WiFi/LAN/GPRS |
| Output Voltage | 220V /208V/380V/400/415VAC 50Hz 3phase |
| Transport Package | Wooden Box and Pallet |
| Trademark | AUREA, Jinko, Solis, Deye |
| Origin | China |
| HS Code | 8504403090 |
| Production Capacity | 500000 Set/Year |
Packaging & Delivery
Package Size250.00cm * 380.00cm * 890.00cm Package Gross Weight5000.000kgProduct Description
What Can Aurea Solar System Bring Things To You?Aure Solar System is a high-quality 110V-480V energy storage system. It consolidates Solar panel,battery modules, BMS, Inverter, Mounting system and fire protection into one system, providing different capapcity from 3KW-50KW for home , 50KW-10MW for industrial use. Scalable and diverse applications, it offers exceptional safety, reliability, intelligent cooling,and smart AI software management.You no longer need worry about electricity shortage, also you can sell extra electricity to grid to earn more moneySpecialty & FlexibleBalance of SystemsProfessional Technical ServiceAurea has strong R&D strength and technical reserves,High scalability allows our residential ESS to store and provide 5kWh to 60kWh of usable energyOur products can be integrated with a variety of mounting and racking systems, inverters and roof types.Aurea provides all-round and integrated services, Our professional technical design and service team offers 24/7, round-the-clock after-sales response.SpecificationTechnical Specifications| Model. No. | ARE-5KWH-HY | ARE-10KWH-HY | ARE-12KWH-HY | ARE-15KWH-HY | ARE-20KWH-HY | ARE-30KWH-HY | |
| System Parameter | Rated Power | 5KW | 10KW | 12KW | 15KW | 20KW | 30KW |
| Grid Voltage | 208/220/380/400VAC | ||||||
| Rated grid frequency | 50/60HZ | ||||||
| Max. Output (KVA) | 10KW | 20KW | 24KW | 30KW | 36KW | 60KW | |
| Solar Panel | Quantity | 8PCS | 14PCS | 16PCS | 20PCS | 28PCS | 42PCS |
| Model | Jinko -JKM720N-66HL5-BDV | ||||||
| Power in total | 5.76KW | 10.08KW | 11.52KW | 14.4KW | 20.16KW | 30.24KW | |
| Hybrid Inverter | Quantity | 1 | 1 | 1 | 1 | 1 | 1 |
| Model | S6-EH1P(3-10)K-L-PLUS | S6-EH1P(9.9-18)K03-NV-YD-L | S6-EH3P(29.9-50)K-H | ||||
| Rated Power (KW) | 5KW | 1KW | 12KW | 15KW | 18KW | 30KW | |
| MPPT Range | 90-435V | 80-520V | 150-850V | ||||
| Battery Range | 40-60V | 150-800V | |||||
| Lithium Battery | Quantity | 1 PCS | 2PCS | 2PCS | 2PCS | 3PCS | 4PCS |
| Nominal Voltage (Vdc) | 51.2V | 204.8V | |||||
| Nominal Capacity (AH) | 200AH | 200AH | 280AH | 314AH | 314AH | 314AH | |
| Battery Bank Capacity | 10KWH | 20KWH | 29KWH | 32KWH | 48KWH | 64KWH | |
| Battery Depth | 90% DOD | ||||||
| Battery Cycles | 8000 Cycles | ||||||
| Other Parts | Battery Combiner Box | 0 | 2 INPUTS 1 OUTPUT | 3 INPUTS 1 OUTPUT | 0 | ||
| PV Combiner Box | 0 | 0 | 0 | 0 | 0 | 0 | |
| PV Cable 4MM2 | 100M | 200M | 300M | ||||
| MC4 Connectors | 4 PAIRS | 7 PAIRS | 8 PAIRS | 10 PAIRS | 14 PAIRS | 20 PAIRS | |
| EMS | Included | Included | Included | Included | Included | Included | |
| ATS | Included | Included | Included | Included | Included | Included | |
| Container | No | No | No | No | No | No | |
| General Data | Operation Temperature Range | -50~80ºC(>40ºC derating) | |||||
| Operation Humidity Range | 0~95% (no condensation) | ||||||
| Maximum Operation Altitude | 4000m | ||||||


Deep Cycle long lifespan
High discharge performance
Easy installation and Maintenance-free
LiFePO4 Lithium Ion Battery Type
48V/51.2V High/Low Voltage Battery
More than 8000 times, up to 90% DOD
Wide suitability of ambient temperature rangeKey Features
Model: JKM720N-66HL5-BDV
Peak Power Watt: 720Wp
Dimensions: 2384*1303*33mm
Weight: 37.5±3% kg
Certificates:
· IEC61215:2021 / IEC61730:2023
· IEC61701 / IEC62716 / IEC60068 / IEC62804
· ISO9001:2015: Quality Management System
· ISO14001:2015: Environment Management System
· ISO45001:2018: Occupational health and safety management systems
Warranty:
12 years warranty, 30Year Linear Power Warranty,First-year Degradation less than 1%, Annual Degradation Over 30 Years less than 0.35%Key FeaturesProgrammable working modeTouchscreen LCDSeamless Transfer Dry Contact OutputScalable Design ( Can get paralleled 8 Units)Max PV power can do 2 timesHigh Efficiency power outputAlso support AI monitoring systemPV MOUNTING SYSTEMDC&AC CablesMOUNTING RAIL & RAIL SPLICE KIT: AI60O5 & SUS304 BOLT
MID&END CLAMPS: 30, 35, 40MM
L FOOT ASPHALT SHINGLE MOUNT & HANGER BOLTOPTIONAL
CABLE CLIPS &TIE OPTIONAL
GROUND CLIPS & LUGS OPTIONALCross Section: 4mm2, 6mm2 or Other Size AC Cables Optional
Rated Voltage: 1500VDC /1000VDC (TUV)
Rated Current: 70A, 100A
Colors: Black For STD, Red Optional.
Lifetime: ≤25 YearsCompany ProfileFAQQ1: Can you supply OEM & ODM service?
A: Yes, but there is a minimum order quantity required.
Q2:Can you ship your battery products by sea or by air?
A: We have long-term cooperated forwarders who are professional at battery shipment.
Q3:How long is the warranty?
A: Our warranty is from 5~10 years.
Q4:Why should you buy from us, not from other suppliers?
A: Aurea is a professional manufacturer of energy storage systems. Our company specializes in the production of PCS, Battery PACK, BMS, EMS, and an all-in-one cabinet. We have 100% repurchase rate.B. We offer EPC project too, annd have local warehouse and installation teams.C. We offer AI smart Monitoring.
Q5: How do you provide after-sales service?
A: Our after-sales team 24H online, they can deal with all your requirements. Quality stable, if real happened, we will provide repair and replacement.
Prev: Sunrange Residential 10kw Solar System with Energy Storage Battery Solar Energy Storage System
Next: 10kw Residential Energy Storage System 10kw Battery Storage System
Our Contact
Send now





