
Mate Energy Hybrid System 10Kw 12Kw 15Kw16Kw 18Kw 20Kw Battery Energy Storage Residential Solar System Kit
Overview System ComponentsReal-time MonitoringProfessional Software Design With 24h ServiceDDP Delivery CapabilityWooden
Description
- Overview
- Project Case
- Company Profile
Basic Info.
Model NO. | All in one system |
Condition | New |
Certification | ISO, CE |
Application | Home |
Specification | Normal, Solar Panels, Solar Inverter, Solar Battery |
Product Name | Household Hybrid Solar Power System |
Controller Type | MPPT |
System Type | off-Grid Hybrid Solar Photovoltaic System |
Solar Panel | Mono Crystalline Perc Solar Panel |
Inverter | Single Phase/Split Phase/3phase |
Battery | Lead Acid/LiFePO4 Lithium Battery |
Mounting Structure | Customzied |
Usage | Home Solar Energy Generation |
Packing | Wooden Box |
Technical Support | Complete Technical Support |
Transport Package | Wooden Box Package by Sea |
Trademark | Mate |
Origin | China |
HS Code | 8501320000 |
Production Capacity | 10000 Piece/Pieces Per Day |
Product Description
As a world-class solar products manufacturer, Sunpal specializes in the research, development, production, and sales of solar PV products and solar panels.
Wooden Case Packing For Safety Shipping
Exhibition introduction map
System Module Configuration | MT10KW-HY | MT12KW-HY | |
PV Module Specifications | Solar Module (W) | 570 | 570 |
Inverter Specifications | Inverter Size (kW) | 10 | 12 |
Battery Specifications | Batteries Type: Li-ion /Lead-acid (KWh) | 10 | 10 |
Mounting System | Number of PV Modules | 18 | 22 |
Single-core PV Cable | PV 4 mm2 Size(100m / Roll ) | 400 | 400 |
MC4 Connector | Rated current: 30A Rated voltage: 1000VDC | 10 | 10 |
System Module Configuration | MT16KW-HY | MT20KW-HY | |
PV Module Specifications | Solar Module (W) | 570 | 570 |
Inverter Specifications | Inverter Size (kW) | 8*2 | 10*2 |
Battery Specifications | Batteries Type: Li-ion /Lead-acid (KWh) | 15 | 20 |
Mounting System | Number of PV Modules | 28 | 36 |
Single-core PV Cable | PV 4 mm2 Size(100m / Roll ) | 400 | 600 |
MC4 Connector | Rated current: 30A Rated voltage: 1000VDC | 20 | 20 |
Prev: 5kw Inverter and 15kwh Lithium Power Backup System Residential Solar Battery Pack off
Next: Manufacturer Price 48V 200ah Residential Lithium Battery Energy Storage System for Solar
Our Contact
Send now