
Outdoor Portable Energy Storage Emergency Power Supply 300W/500W/1000W Solar Battery Lithium Battery
Description
- Overview
- Product Description
- Company Profile
- Our factory
- exhibition
- Certifications
- FAQ
Basic Info.
| Model NO. | MC-600W |
| Weight | 7.3kg |
| Warranty | 3 Year |
| Rated Output Power | 1000W Max |
| AC Input | AC230V Charging |
| Wireless Charger | DC |
| LED Lighting | Mode High Light/Low Light/ Sos/Flash |
| PV Input | 12~100V 400W Max Charger |
| DC Output | Cigarette Lighter Output |
| Transport Package | Packing by Carton |
| Specification | 295*202*241mm |
| Trademark | OEM/ODM |
| Origin | China |
| HS Code | 8507600090 |
| Production Capacity | 100000 |
Packaging & Delivery
Package Size35.00cm * 25.00cm * 29.00cm Package Gross Weight9.000kgProduct Description
portable power station
Specification
Features
1. Lithium Phosphate Batteries 2. LED flash lighing with SOS 3. AC230 fast charging, solar charging (12-100V 400W MAX) 4. 2 × DC head 5521 output port and 1 x cigarette lighter output 5. speed charger QC 3.0 Output x 2, TYPE-C: Output PD100W ×2 6. 3 × Universal standard AC Port, 600W AC Power Output 7. Fanless and least noiseless design, industrial leading power inverter 8. Over-charging, Over-current, Over-voltage, Over-temperature and Short-circuit Protections
Customized logo
Q1: Can we get samples for test?
A: Yes, we can supply samples, and buyer pay for sample cost and shipping cost.Q2: What is the MOQ ? A: We can accept < 50pcs for trial order.Q3: Can you accept OEM and ODM Service? A: Yes.Q4: What about the lead time? A: Sample needs ~2wks , mass production time needs 2wks-4wks.Q5: How do I track my shipment? A: After we deliver your goods, we will send you the tracking No. once your goods has been shipped.
| Battery | Capacity | LiFeP04 25.6V40Ah 1024Wh |
| AC Input | AC 230V Charging | 230V |
| PV Input | 12~100V 400W max Charger | |
| USB/Output | USBl Output USB2 0utput TYPE C1 Output TYPE C2 Output | QC3.018W5V3A/9V2A/12V1.5A QC3.018W5V3A/9V2A/12V1.5A PD100W 5V3A/9V3A/15V3A/20V3A/20V5A PD100W 5V3A/9V3A/15V3A/20V3A/20V5A |
| DC Output | DC1 Output DC2 Output Cigarette lighter Output | 12V8A 12V8A 12V8A |
| AC Output | AC Output1 AC Output2 Frequency Max | AC 230V Sine Wave 600W Peak 1000W AC230VSine Wave 600W Peak 1000W Sine Wave 600W Peak 1000W |
| Wireless Charger | DC | 15W 5V3A |
| LED Lighting | Power | Mode High light/Low Light/ SOS/Flash |
| Weight | Net Weight 7.3Kg / Gross Weight 9Kg | |
| Size | Length*Width*Height 295*202*241mm | |
Our Contact





