
Residential All
Description
- Overview
- Product Description
- Product Parameters
- Complete Technical Support
- Packaging & Shipping
- Project Case
- Company Profile
Basic Info.
Model NO. | SR-5/10/15/20/30KW-HY |
Cycle Life | 6000+ |
Nominal Capacity | Customize |
Keyword | Complete Set Solar System |
Solar Panel | Monocrystalline 400-700W |
Battery Type | Gel / LiFePO4 Lithium Battery |
OEM | Accept |
Load Power (W) | 2.5kw/3kw/5kw/6kw/8kw/10kw/15kw/20kw/30kw |
Controller | MPPT Intelligent Controller |
Inverter Type | Hybrid Storage Solar Inverter |
Design | Yes |
Mounting Type | Ground Mounting Roof Mounting |
Packing | Standard Wooden Box |
Transport Package | Wooden Box Packaging |
Specification | customize |
Trademark | Sunrange |
Origin | Anhui, China |
Production Capacity | 50000 Sets/Year |
Product Description
Model. No. | SR-5KW-HY | SR-10KW-HY | SR-15KW-3HY | SR-20KW-3HY | SR-30KW-3HY | |
System Parameter | AC Rated Power | 5KW | 10KW | 15KW | 20KW | 30KW |
Grid Voltage | 220/230VAC | 380/400VAC | ||||
Rated grid frequency | 50/60HZ | |||||
Max. Output (KVA) | 5.5 | 11 | 16.5 | 22 | 33 | |
Solar Panel | Quantity | 12PCS | 21PCS | 30PCS | 42PCS | 56PCS |
Model | SR72P-580N | |||||
Power in total | 6.96KW | 12.18KW | 17.4KW | 24.36KW | 32.48KW | |
Hybrid Inverter | Quantity | 1PC | 1PC | 1PC | 1PC | 1PC |
Model | SUN-5K-SG03LP1-EU | SUN-10K-SG02LP1-EU-AM3 | SUN-15K-SG01HP3-EU-AM2 | SUN-20K-SG01HP3-EU-AM2 | SUN-30K-SG01HP3-EU-BM3 | |
Rated Power (KW) | 5KW | 10KW | 15KW | 20KW | 30KW | |
MPPT Voltage | 150-425VDC | 250-850VDC | ||||
Lithium Battery | Quantity | 1PCS | 1PCS | 1PCS | 1PCS | 1PCS |
Model | SR48200 | SR48280 | SR48100 | SR48200 | SR48280 | |
Nominal Voltage (Vdc) | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | |
Nominal Capacity (AH) | 200 | 280 | 100 | 200 | 280 | |
Battery Bank Capacity | 10.24KWH | 14.336KWH | 30.72KWH | 40.96KWH | 57.344KWH |
SUNRANGE N-Type Topcon Solar Panel Model:SR72P-580N Maximum power (Pmax):580W Open Circuit Voltage (Voc):51.57V Short Circuit Current (lsc):14.33A Voltage at Maximum power (Vmpp):43.09V Current Maximum Power (lmpp):13.46A MODULE EFFICIENCY(%):22.44%
All in one hybrid inverter
Support PV, battery, DG, grid, and load connections in one system System capacity can be easily expanded Dynamic power distribution to fulfill load demand
Solar Battery Packs Rack mounted Deep Cycle long lifespan High discharge performance Easy installation and Maintenance-free GEL/LiFePO4 Lithium Ion Battery Type 2V/12V/48V/51.2V/76.8V/153.6V High Voltage Battery More than 6000 times, up to 90% DOD Wide suitability of ambient temperature range
DC Cable & MC4 Connector Cross Section: 4mm2; 6mm2; 10mm2 Optional Rated Voltage: 600vDC/1000VDC (TUV) Rated Current:55A,70A Colors: Black For STD, Red Optional. Lifetime: ≤25 Years
PV Mounting System Mounting Rail & Rail Splice Kit: Ai6005 & Sus304 Boltmid&End Clamps: 30, 35,40mm L Foot Asphalt Shingle Mount & Hanger Boltoptional Cable Clips &Tie Optional Ground Clips & Lugs Optional
Sunrange is an emerging brand in the photovoltaic industry. Sunranger's customers are located on all continents. We provide the highest quality products and the most professional services. We provide different design solutions for large, medium and small customers. We continue to develop and improve technology to bring a better experience to our users.
Prev: Residential Use All
Next: Popular 1kw 2kw 5kw Residential Solar Energy Storage System for Houses
Our Contact