
Zt
Overview Package Size580.00cm * 395.00cm * 1620.00cm Package Gross Weight347.000kg .lc-a-img { position: relative; width
Description
- Overview
- Product Description
- Company Profile
- FAQ
Basic Info.
| Model NO. | ZT-B691HV |
| Cycle Life | 4000 Times |
| Nominal Capacity | 34.5kwh |
| Battery Capacity (Ah) | 50ah |
| Charge/Discharge Environment Temperature | 2°C-58°C/-18°C-58°C |
| Communication | Can/RS485 |
| Protection Functions | Anti-Over Charge/Over Discharge/Over Current/Over |
| Inter-Module Connection | in Series |
| Battery Module Model | Zt-B7750 |
| Transport Package | Box |
| Specification | 580*395*1620 |
| Trademark | / |
| Origin | China |
| HS Code | 84672900 |
| Production Capacity | 50000pieces/Year |
Packaging & Delivery
Package Size580.00cm * 395.00cm * 1620.00cm Package Gross Weight347.000kgProduct Description
Product Description
| Model | ZTB154HV | ZTB230HV | ZTB230HV | ZTB384HV | ZTB461HV | ZTB5380HV | ZTB615HV | ZTB691HV |
| System Power (kWh) | 7.6kWh | 11.5kWh | 15.3kWh | 19.2kWh | 23kWh | 26.8kWh | 30.7kWh | 34.5kWh |
| Battery Capacity (Ah) | 50Ah | |||||||
| Rated Voltage (V) | 153.6 | 230.4 | 307.2 | 384 | 460.8 | 537.6 | 614.4 | 691.2 |
| Max. ContinuousDischarge Power (kW) | 7.7 | 10 | 15 | |||||
| Dimensions[W*L'H](mm) | 580*395*570 | 580*395*720 | 580*395°870 | 580*395*1020 | 580*395*1170 | 580*395'1320 | 580*395*1470 | 580'395*1620 |
| Weight (kg) +lkg | 116 | 161 | 206 | 251 | 296 | 347 | 392 | 437 |
| Battery Quantity | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Charge/Discharge Environment Temperature | 2°C-58°C / -18°C-58°C | |||||||
| Communication | CAN/RS485 | |||||||
| Warranty Years | 10years | |||||||
| Cycle Life | 4000 times | |||||||
| Color | White | |||||||
| Protection Functions | Anti-over charge/Over discharge/Over current/Over temperature/ Anti-short circuit | |||||||
| Protection Functions | ZT-B7750 | |||||||
| Protection Functions | Inseries | |||||||
| Protection Functions | CE/IEC62619/UN38.3 | |||||||
Our Contact
Send now





